David Clarkson
David Clarkson
Born: March 31, 1984
Toronto, ON Canada
Position: RW
Height: 6'1"
Weight: 205
Shoot/Catch: Right
Career: 2001-2006
Major league statistics
David Clarkson scored 107 goals and recorded 95 assists in his 308-game career with the Belleville Bulls, Kitchener Rangers, Albany River Rats and Lowell Devils. He began playing during the 2001 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Belleville Bulls | 22 | 2 | 7 | 9 | 34 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Kitchener Rangers | 54 | 17 | 11 | 28 | 122 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Belleville Bulls | 3 | 0 | 0 | 0 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Kitchener Rangers | 55 | 22 | 17 | 39 | 78 | +7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Kitchener Rangers | 51 | 33 | 21 | 54 | 145 | +16 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Albany River Rats | 56 | 13 | 21 | 34 | 233 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 139 | 9.4 |
2006-07 | AHL | Lowell Devils | 67 | 20 | 18 | 38 | 150 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 191 | 10.5 |
Totals | 308 | 107 | 95 | 202 | 773 | 23 | 39 | 0 | 2 | 0 | 0 | 0 | 330 | 32.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Belleville Bulls | 8 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Kitchener Rangers | 21 | 4 | 3 | 7 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Kitchener Rangers | 15 | 6 | 2 | 8 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 11 | 6 | 17 | 69 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |